# Img1: OAS1_0001.img
# Img2: OAS1_0003.img
# Matches: 70
# Format: Img1 x1 y1 z1 s1 MatchIndexImg2 DistSqr
OAS1_0001.key	105.419991	100.032997	55.282166	3.997715	img2_001529	9698.000000
OAS1_0001.key	105.419991	100.032997	55.282166	3.997715	img2_001532	13322.000000
OAS1_0001.key	105.419991	100.032997	55.282166	3.997715	img2_001531	13454.000000
OAS1_0001.key	108.050545	96.519882	63.592712	4.491775	img2_001545	9022.000000
OAS1_0001.key	53.870762	74.368973	35.348923	4.022637	img2_001682	2748.000000
OAS1_0001.key	49.067505	131.977707	46.933010	4.066711	img2_000686	9088.000000
OAS1_0001.key	92.376724	139.478378	57.693871	4.064750	img2_000765	9532.000000
OAS1_0001.key	80.637177	89.525208	59.457100	4.183752	img2_000763	6782.000000
OAS1_0001.key	90.567230	105.621017	66.057556	4.123290	img2_000832	3442.000000
OAS1_0001.key	90.567230	105.621017	66.057556	4.123290	img2_000831	3138.000000
OAS1_0001.key	135.863602	135.411743	75.844154	4.177873	img2_000922	7852.000000
OAS1_0001.key	87.154747	95.943573	98.172943	4.107651	img2_001933	5048.000000
OAS1_0001.key	87.154747	95.943573	98.172943	4.107651	img2_001934	4168.000000
OAS1_0001.key	80.221451	129.505020	75.758827	5.130394	img2_000193	4460.000000
OAS1_0001.key	91.061302	173.382233	86.115608	5.146676	img2_001588	9108.000000
OAS1_0001.key	60.679237	96.664841	56.565575	5.083642	img2_000749	11158.000000
OAS1_0001.key	103.843987	80.610123	74.924110	4.864843	img2_000880	3846.000000
OAS1_0001.key	68.438095	82.270142	75.664444	5.180395	img2_000882	6154.000000
OAS1_0001.key	68.438095	82.270142	75.664444	5.180395	img2_000881	9714.000000
OAS1_0001.key	138.903351	85.275467	77.855042	4.893260	img2_001833	10572.000000
OAS1_0001.key	89.253128	150.445251	80.321869	5.305288	img2_002430	10762.000000
OAS1_0001.key	92.622948	184.626694	80.790993	5.418923	img2_002237	5968.000000
OAS1_0001.key	37.035889	91.435593	81.618462	5.058502	img2_001870	9014.000000
OAS1_0001.key	38.417923	119.520393	81.724976	5.105175	img2_001849	9142.000000
OAS1_0001.key	133.291458	122.530136	85.667076	5.342800	img2_001856	10004.000000
OAS1_0001.key	47.366379	119.722427	96.444305	5.510681	img2_002265	6328.000000
OAS1_0001.key	47.366379	119.722427	96.444305	5.510681	img2_002267	4922.000000
OAS1_0001.key	33.346207	110.095078	114.132797	5.093251	img2_002010	3148.000000
OAS1_0001.key	78.258614	88.089806	75.314156	6.462460	img2_001568	4142.000000
OAS1_0001.key	93.050369	69.786751	52.096928	7.003637	img2_002193	5424.000000
OAS1_0001.key	39.775650	100.852760	57.728680	6.706157	img2_002378	8368.000000
OAS1_0001.key	64.305420	83.418755	69.762779	6.309486	img2_001778	12658.000000
OAS1_0001.key	28.470154	109.907669	75.563789	7.174163	img2_002225	3486.000000
OAS1_0001.key	89.836075	86.658264	85.340416	7.035174	img2_002455	14080.000000
OAS1_0001.key	85.593430	79.114876	46.402122	8.353916	img2_002152	3942.000000
OAS1_0001.key	92.626793	85.499977	73.205437	8.743584	img2_001569	11852.000000
OAS1_0001.key	87.016556	113.710052	73.202606	8.174187	img2_001564	14766.000000
OAS1_0001.key	72.315437	146.875870	82.991791	8.110819	img2_002343	2010.000000
OAS1_0001.key	102.505264	147.431320	83.372864	8.559149	img2_002346	3090.000000
OAS1_0001.key	128.045776	136.584015	45.635864	8.293374	img2_002191	3076.000000
OAS1_0001.key	128.045776	136.584015	45.635864	8.293374	img2_002189	3542.000000
OAS1_0001.key	130.748581	70.685097	72.629883	8.623735	img2_002436	13350.000000
OAS1_0001.key	57.188580	94.471680	38.366142	9.946702	img2_002482	3336.000000
OAS1_0001.key	57.188580	94.471680	38.366142	9.946702	img2_002483	3600.000000
OAS1_0001.key	87.924774	83.050896	73.568512	10.449091	img2_002485	5310.000000
OAS1_0001.key	87.924774	83.050896	73.568512	10.449091	img2_002484	3754.000000
OAS1_0001.key	103.022354	114.109734	101.209206	10.518227	img2_002500	4206.000000
OAS1_0001.key	70.494888	87.497681	40.701176	10.036300	img2_002357	3592.000000
OAS1_0001.key	70.494888	87.497681	40.701176	10.036300	img2_002356	4570.000000
OAS1_0001.key	70.494888	87.497681	40.701176	10.036300	img2_002359	5320.000000
OAS1_0001.key	97.349731	174.261383	63.546917	10.279167	img2_002507	3468.000000
OAS1_0001.key	131.175934	75.252045	65.115814	10.301124	img2_002399	9096.000000
OAS1_0001.key	115.944977	97.719078	75.628899	10.227843	img2_002420	7904.000000
OAS1_0001.key	115.944977	97.719078	75.628899	10.227843	img2_002421	7506.000000
OAS1_0001.key	115.944977	97.719078	75.628899	10.227843	img2_002419	8876.000000
OAS1_0001.key	58.305553	99.041428	77.759315	10.506109	img2_002412	12348.000000
OAS1_0001.key	102.260811	179.126938	83.791420	10.818107	img2_002528	2366.000000
OAS1_0001.key	125.460136	82.476044	96.627846	11.062138	img2_002512	8338.000000
OAS1_0001.key	125.460136	82.476044	96.627846	11.062138	img2_002511	9074.000000
OAS1_0001.key	48.768826	83.360062	99.803459	10.864769	img2_002520	6338.000000
OAS1_0001.key	48.768826	83.360062	99.803459	10.864769	img2_002521	6894.000000
OAS1_0001.key	111.032288	79.880760	91.057381	12.874017	img2_002498	10836.000000
OAS1_0001.key	111.032288	79.880760	91.057381	12.874017	img2_002499	9670.000000
OAS1_0001.key	64.990540	85.646599	94.198647	11.900751	img2_002495	6508.000000
OAS1_0001.key	64.990540	85.646599	94.198647	11.900751	img2_002496	7354.000000
OAS1_0001.key	86.419441	120.609512	47.692760	17.385731	img2_002531	1660.000000
OAS1_0001.key	89.311340	132.414124	85.782532	17.473648	img2_002532	5800.000000
OAS1_0001.key	126.183769	120.829041	42.855293	17.433189	img2_002537	1750.000000
OAS1_0001.key	45.782207	121.776741	44.717030	18.072195	img2_002536	840.000000
OAS1_0001.key	66.776779	111.842056	76.961876	17.180826	img2_002544	5978.000000
